Top 5 Reasons You Will Love This Home: 1) Tranquil and private 48-acre estate surrounded by nature, featuring scenic walking trails, a chicken coop, dog kennel, barrel sauna, hot tub, gazebo, and lush vegetable and perennial gardens, your own country sanctuary 2) Thoughtfully designed with two fully self-contained living spaces, offering the ideal setup for multi-generational living or guest accommodations 3) Move-in ready with stylish updates throughout, including a newer roof, modern water system, upgraded appliances, and quality finishes that blend comfort with functionality 4) Impressive 1,200 square foot outbuilding with 600-amp service, perfect for a home-based business, workshop, creative studio, or expansive storage 5) Ideally located just minutes to Highway 400 and Moonstone ski hills, and only 30 minutes to Barrie, Orillia, or Midland, presenting the perfect balance of seclusion and accessibility. 1,564 above grade sq.ft. plus a finished basement. Visit our website for more detailed information. (id:48303)
MLS® Number | S12221275 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Features | Wooded Area, Irregular Lot Size, Gazebo, In-law Suite |
ParkingSpaceTotal | 6 |
Structure | Deck, Shed, Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Sauna, Stove, Water Heater, Washer, Water Softener, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Slate, Vinyl, Hardwood |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Dug Well |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2066 Ft |
SizeFrontage | 1006 Ft |
SizeIrregular | 1006 X 2066 Ft |
SizeTotalText | 1006 X 2066 Ft|25 - 50 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 4.73 m | 4.01 m | 4.73 m x 4.01 m |
Lower Level | Kitchen | 5.5 m | 3.56 m | 5.5 m x 3.56 m |
Lower Level | Living Room | 6.48 m | 4.11 m | 6.48 m x 4.11 m |
Lower Level | Recreational, Games Room | 7.75 m | 7.16 m | 7.75 m x 7.16 m |
Lower Level | Bedroom | 3.59 m | 2.37 m | 3.59 m x 2.37 m |
Main Level | Kitchen | 4.26 m | 3.84 m | 4.26 m x 3.84 m |
Main Level | Dining Room | 3.84 m | 3.76 m | 3.84 m x 3.76 m |
Main Level | Living Room | 6.6 m | 3.73 m | 6.6 m x 3.73 m |
Main Level | Primary Bedroom | 5.84 m | 3.06 m | 5.84 m x 3.06 m |
Main Level | Bedroom | 3.47 m | 3.34 m | 3.47 m x 3.34 m |
Main Level | Bedroom | 3.47 m | 3.31 m | 3.47 m x 3.31 m |
https://www.realtor.ca/real-estate/28470169/4328-line-8-n-oro-medonte-rural-oro-medonte
Contact us for more information