A piece of heaven on earth. This 98 acre country retreat is located just north of hwy.9 & west ofhwy.27 and boasts a picturesque setting with sprawling brick bungalow, productive farmland, forest with trails and streams, impressive 70ftx120ft indoor riding area, and traditional bank barn. The home features an open concept renovated kitchen with walk out to deck with gorgeous westerly view overlooking the farm, stunning sunsets and the natural beauty of the exterior grounds. Ground source heating system, new septic system-spring 2024, 3 car garage & basement in-law suite with separate entrance. Over 4000sq ft of living space! The indoor riding arena guarantees a year-round training space no matter the weather and includes 8 stalls, wash stall and heated tack room ensuring that your horses will be comfortable & well cared for. Bank barn with hay loft storage adds to the traditional charm of the property and includes 9 Box stalls, locker area & newer foundation. **** EXTRAS **** Outdoor sand riding ring, 7 paddocks, shaving shed, manure building & outhouse. (id:48303)
MLS® Number | N9384863 |
Property Type | Agriculture |
Community Name | Rural New Tecumseth |
Community Features | School Bus |
Farm Type | Farm |
Features | Wooded Area, Tiled, In-law Suite |
Parking Space Total | 13 |
Structure | Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Water Treatment, Window Coverings |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 98.7 M |
Size Irregular | 98.7 Acre |
Size Total Text | 98.7 Acre|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | A1 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 6.61 m | 4.39 m | 6.61 m x 4.39 m |
Main Level | Kitchen | 3.09 m | 4.4 m | 3.09 m x 4.4 m |
Main Level | Dining Room | 4.58 m | 5.48 m | 4.58 m x 5.48 m |
Main Level | Bathroom | 1.57 m | 1.67 m | 1.57 m x 1.67 m |
Main Level | Living Room | 4.02 m | 4.36 m | 4.02 m x 4.36 m |
Main Level | Office | 1.16 m | 1.66 m | 1.16 m x 1.66 m |
Main Level | Laundry Room | 4.99 m | 2.17 m | 4.99 m x 2.17 m |
Main Level | Bathroom | 4.99 m | 2.17 m | 4.99 m x 2.17 m |
Main Level | Bedroom | 4.37 m | 4.36 m | 4.37 m x 4.36 m |
Main Level | Bathroom | 3.5516 m | 2 m | 3.5516 m x 2 m |
Main Level | Bedroom 2 | 3.49 m | 4.96 m | 3.49 m x 4.96 m |
Main Level | Bedroom 3 | 3.52 m | 4.96 m | 3.52 m x 4.96 m |
https://www.realtor.ca/real-estate/27510980/4628-line-10-new-tecumseth-rural-new-tecumseth
Contact us for more information
(705) 435-4336
(705) 435-3506