Attention all First Time Home Buyers and Investors! Welcome to this charming 3+2 bedroom, 2 bath bungalow nestled on a serene street, offering a unique opportunity with a separate walkout entrance to the basement, ideal for conversion into a duplex or in-law suite. Recently updated with brand new appliances, this home is perfectly positioned across from Lions Oval Public School and within walking distance to Orillia Secondary School, making it an ideal choice for families and first-time homebuyers alike. The spacious lot provides ample room for outdoor enjoyment and potential future expansion, while the quiet neighbourhood ensures a peaceful living environment. Whether you're looking for a comfortable family home with excellent educational amenities nearby or an investment property with rental income potential, this versatile property caters to various needs. Imagine the possibilities and seize this opportunity to make this delightful bungalow your own. Schedule your viewing today to explore all that this property has to offer. (id:48303)
MLS® Number | S9506941 |
Property Type | Single Family |
Community Name | Orillia |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 150 Ft |
Size Total Text | 60 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3 m | 2 m | 3 m x 2 m |
Lower Level | Living Room | 8.03 m | 6 m | 8.03 m x 6 m |
Lower Level | Bedroom 4 | 3.51 m | 3 m | 3.51 m x 3 m |
Lower Level | Bedroom 5 | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
Lower Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
Main Level | Living Room | 6.76 m | 3.89 m | 6.76 m x 3.89 m |
Main Level | Kitchen | 3.89 m | 2.82 m | 3.89 m x 2.82 m |
Main Level | Primary Bedroom | 3.61 m | 3.1 m | 3.61 m x 3.1 m |
Main Level | Bedroom 2 | 3.33 m | 2 m | 3.33 m x 2 m |
Main Level | Bedroom 3 | 2.74 m | 2 m | 2.74 m x 2 m |
Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
https://www.realtor.ca/real-estate/27571404/48-brant-street-w-orillia-orillia
Contact us for more information
(705) 720-2200
(705) 720-2200
(705) 733-2200