Welcome to 48 Brant St W! A solid, well-kept bungalow in a family-friendly Orillia neighbourhood that's perfect for growing families or multi-generational living. With 3+2 bedrooms, 2 full bathrooms, and a separate entrance to the lower level, this home offers flexibility whether you need space for in-laws, teens, or future income potential. Downstairs, you'll find a second living room and a freshly updated bedroom with new flooring and paint - a great spot for a playroom, home office, den, or guest space. The large, fully fenced backyard is ready for summer BBQs, soccer games, or late-night hangouts by the firepit. Located kitty-corner from Lions Oval Public School and just a short walk to Orillia Secondary School, the location couldn't be more convenient for busy families. Come see what life could look like here. Room to grow, space to gather, and schools just steps away. (id:48303)
MLS® Number | 40719747 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1800 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 150 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'0'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | 4'9'' x 8'6'' | ||
Basement | Bedroom | 11'6'' x 9'10'' | ||
Basement | Recreation Room | 26'4'' x 21'5'' | ||
Main Level | 4pc Bathroom | 7'5'' x 5'3'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 10'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'2'' | ||
Main Level | Kitchen | 12'9'' x 9'3'' | ||
Main Level | Living Room/dining Room | 22'2'' x 12'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28370608/48-brant-street-w-orillia
Contact us for more information