Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$803 MonthlyThe Terraces of Heritage Square is a Adult over 60+ building. These buildings have lots to offer, Party rooms, library, computer room and a second level roof top gardens. Ground floor lockers and parking. |These buildings were built with wider hallways with hand rails and all wheel chair accessible to assist in those later years of life. It is independent living with all the amenities you will need. Walking distance to the library, restaurants and shopping. Barrie transit stops right out front of the building for easy transportation. This Georgian Suite has 2 bedrooms and 2 baths both ensuites (one semi ensuite with pocket doors) and is a beautiful Corner Suite with North West views. Lovely open concept lots of window so lots of natural light. Sunshades on most windows. Open House tour every Tuesday at 2pm Please meet in lobby of 94 Dean Ave (id:48303)
MLS® Number | S12157465 |
Property Type | Single Family |
Community Name | Painswick South |
AmenitiesNearBy | Park, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Elevator, Wheelchair Access, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Amenities | Car Wash, Exercise Centre, Recreation Centre, Party Room, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship |
LandscapeFeatures | Landscaped |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Adult 60+ |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Flat | Bedroom 2 | 3.2 m | 3.99 m | 3.2 m x 3.99 m |
Flat | Kitchen | 2.72 m | 2.6 m | 2.72 m x 2.6 m |
Flat | Eating Area | 2 m | 2.26 m | 2 m x 2.26 m |
Flat | Living Room | 4.27 m | 6.32 m | 4.27 m x 6.32 m |
Contact us for more information