Welcome to this beautifully maintained two-story home offering space, comfort, and flexibility for todays lifestyle. Featuring 4 generously sized bedrooms, a bright and open-concept kitchen perfect for entertaining, and an inviting living area that flows seamlessly throughout the main floor. The versatile front room can be used as a formal sitting area, home office, or additional family space tailored to suit your needs.Downstairs, the fully finished basement provides even more living space ideal for a media room, play area, or guest suite. Step outside to a fully fenced backyard, offering privacy and plenty of room for outdoor activities, gardening, or relaxing with loved ones.This home blends practicality with charm, making it a perfect fit for families or anyone who loves to entertain. (id:48303)
MLS® Number | 40725430 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Wet Bar, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2640 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res, |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 21'9'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'5'' | ||
Second Level | Bedroom | 11'0'' x 10'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'3'' x 10'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'0'' x 9'0'' | ||
Basement | Recreation Room | 24'0'' x 19'0'' | ||
Main Level | Mud Room | 8'5'' x 7'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14'11'' x 10'10'' | ||
Main Level | Dining Room | 11'11'' x 10'11'' | ||
Main Level | Family Room | 11'11'' x 10'11'' | ||
Main Level | Kitchen | 20'0'' x 14'0'' |
https://www.realtor.ca/real-estate/28272033/51-shakespeare-crescent-barrie
Contact us for more information