The Perfect Family Home Stylish, Spacious & Move-In Ready! This beautifully upgraded home has everything your family needs! The modern kitchen features upgraded cabinets, newer stone countertops, pot lights, stainless steel appliances (including a gas stove), a tile backsplash, and an island with a breakfast bar. Step outside to your private backyard, complete with a deck, gas hookup, and a powered shed ideal for entertaining or relaxing. A newer interlock walkway leads to the backyard gate, adding both style and convenience. Upstairs, the spacious primary suite boasts a walk-in closet and ensuite bath, while generously sized bedrooms provide comfort for the whole family. Additional features include central vac, a reverse osmosis system, and California shutters. The newly finished basement adds another 800+ ft, featuring a large rec room, a dedicated yoga/exercise room, and a sleek three-piece bath with a shower perfect for a growing family or hosting guests. With a double extended front driveway with stone accents, this home offers both curb appeal and practicality. Don't miss out on this incredible opportunity! (id:48303)
MLS® Number | N12153962 |
Property Type | Single Family |
Community Name | Tottenham |
ParkingSpaceTotal | 5 |
Structure | Deck, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Purifier, Water Softener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Link |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,7 In |
SizeFrontage | 29 Ft ,6 In |
SizeIrregular | 29.5 X 111.6 Ft |
SizeTotalText | 29.5 X 111.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4 m | 5.1 m x 4 m |
Second Level | Bedroom 2 | 3.8 m | 2.7 m | 3.8 m x 2.7 m |
Second Level | Bedroom 3 | 4 m | 3.7 m | 4 m x 3.7 m |
Second Level | Laundry Room | 2.7 m | 1.8 m | 2.7 m x 1.8 m |
Basement | Recreational, Games Room | 6.49 m | 12.63 m | 6.49 m x 12.63 m |
Basement | Exercise Room | 2.85 m | 2.08 m | 2.85 m x 2.08 m |
Main Level | Dining Room | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
Main Level | Living Room | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
Main Level | Kitchen | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
Main Level | Eating Area | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
Main Level | Foyer | 2 m | 1.52 m | 2 m x 1.52 m |
https://www.realtor.ca/real-estate/28324856/51-weaver-terrace-new-tecumseth-tottenham-tottenham
Contact us for more information