Live / Invest *Beautifully fully renovated detached home with 4 separate residences on a 1 acre lot. Live mortgage free in the main stunning 3BR & 3WR home while generating income from the other 3 fully equipped units each with separate entrance, kitchen, BR, WR and laundry. In total: 4 kitchens, 6 bedrooms, 6 washrooms and 4 laundry. It is a legal triplex with in-law suite. Plus big savings with a geo-thermal furnace/AC so no gas expense. *Driveway to each entrance and option to expand or build another house on land. *Come and see for yourself the amazing upgrades & future potential. *Roof, electrical, smoke & CO2 alarms up to code. Newly paved road. *Surrounded by beautiful spectacular views of countryside and neighbouring farms. *Strategically located minutes from amenities and major highways, approximately 3-5 minutes from Cookstown and hwy 89/27. An hour from Toronto and minutes to town with all family needs. **** EXTRAS **** Private & Quiet street, Surrounding by Beautiful Farms** Minutes to Town with all Family Needs**Lower Kit 4.72 x 3.26, (Custom Counter) Lower BDR 2.77 x 3.26 (id:48303)
MLS® Number | N9263095 |
Property Type | Single Family |
Community Name | Rural Essa |
Features | Level Lot |
Parking Space Total | 10 |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Steel |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 X 200 Ft ; 4 Units On Apx One Acre Lot |
Size Total Text | 200 X 200 Ft ; 4 Units On Apx One Acre Lot|1/2 - 1.99 Acres |
Zoning Description | A-2 (must See- Amazing Upgrades A To Z) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.31 m | 2.1 m | 3.31 m x 2.1 m |
Lower Level | Kitchen | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Lower Level | Living Room | 3.14 m | 3.32 m | 3.14 m x 3.32 m |
Lower Level | Bedroom | 2.74 m | 3.11 m | 2.74 m x 3.11 m |
Main Level | Kitchen | 7.37 m | 3.84 m | 7.37 m x 3.84 m |
Main Level | Living Room | 7.37 m | 3.59 m | 7.37 m x 3.59 m |
Upper Level | Bedroom | 3.74 m | 4.14 m | 3.74 m x 4.14 m |
Upper Level | Primary Bedroom | 4.3 m | 3.23 m | 4.3 m x 3.23 m |
Upper Level | Bedroom | 3.38 m | 2.96 m | 3.38 m x 2.96 m |
Upper Level | Bedroom | 3.38 m | 2.95 m | 3.38 m x 2.95 m |
Upper Level | Kitchen | 4.81 m | 3.08 m | 4.81 m x 3.08 m |
Upper Level | Living Room | 3.81 m | 3.87 m | 3.81 m x 3.87 m |
https://www.realtor.ca/real-estate/27314032/5277-5th-side-road-essa-rural-essa
Contact us for more information
(905) 858-3434
(905) 858-2682
(905) 858-3434
(905) 858-2682