Over 3,600sqft of total living space, including a 2,466sqft main area and an approx. 1,200sqft finished basement with large windows and a storage area that can be converted into a bedroom. Step outside through French doors into your private garden oasis with lush landscaping, a whirlpool, a large shed, and a wooden gazebo wired for power, TV, and a fan. The kitchen was renovated with a large island, a coffee bar with a wine fridge, and a storage pantry. Living + Family + Dining room and 4 bedrooms with no carpet. Additional highlights: newer roof, skylight, ample parking, and proximity to Pringle Park for your kids and pets. A perfect blend of space, comfort, and tranquility! (id:48303)
MLS® Number | S12251527 |
Property Type | Single Family |
Community Name | Edgehill Drive |
Features | Irregular Lot Size, Carpet Free, Gazebo, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Garage Door Opener Remote(s), Central Vacuum, Dryer, Garage Door Opener, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 49 Ft ,4 In |
SizeIrregular | 49.4 X 108 Ft |
SizeTotalText | 49.4 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.7 m | 3.99 m | 5.7 m x 3.99 m |
Second Level | Bedroom 2 | 3.39 m | 3.87 m | 3.39 m x 3.87 m |
Second Level | Bedroom 3 | 3.26 m | 3.5 m | 3.26 m x 3.5 m |
Second Level | Bedroom 4 | 2.87 m | 3.5 m | 2.87 m x 3.5 m |
Basement | Bathroom | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Media | 6.187 m | 11.19 m | 6.187 m x 11.19 m |
Basement | Other | 3.23 m | 4.6 m | 3.23 m x 4.6 m |
Ground Level | Kitchen | 5.94 m | 3.44 m | 5.94 m x 3.44 m |
Ground Level | Family Room | 2.77 m | 5.82 m | 2.77 m x 5.82 m |
Ground Level | Dining Room | 2.77 m | 4.26 m | 2.77 m x 4.26 m |
Ground Level | Living Room | 3.08 m | 4.91 m | 3.08 m x 4.91 m |
Ground Level | Laundry Room | 1.92 m | 2.16 m | 1.92 m x 2.16 m |
Cable | Available |
Electricity | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28534560/55-knupp-road-barrie-edgehill-drive-edgehill-drive
Contact us for more information