*OVERVIEW* Spacious ALL BRICK Approx 2,600 finished sqft south east end bungalow with 4 BEDS, 4 BATHS, FULLY FINISHED BASEMENT and a 2 CAR GARAGE. *INTERIOR* 9 Ft ceilings with a LARGE LAMINATE FLOOR LIVING ROOM, Ceramic tiled EAT IN KITCHEN with sliding door walkout, 3 MAIN FLOOR BATHROOMS including Primary Bedroom Ensuite, Full Main Bath for the other Bedroom and separate guest powder room. HUGE REC-ROOM w/ gas fireplace and two more Large Bedrooms in the basement as well as lots of Storage. *EXTERIOR* FULLY FENCED with backyard patio, all vinyl windows and 5 year old Shingles. *NOTABLE* Less than 2 MINS TO THE GO TRAIN, 10 mins. to Hwy 400. close to all BIG BAY POINT Amenities. Click on MULTIMEDIA TAB for more photos, inclusions, bills etc. (id:48303)
MLS® Number | S9360413 |
Property Type | Single Family |
Community Name | Painswick South |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,4 In |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.4 X 111.4 Ft |
SizeTotalText | 39.4 X 111.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.35 m | 7.21 m | 3.35 m x 7.21 m |
Lower Level | Bathroom | 1.8 m | 2.54 m | 1.8 m x 2.54 m |
Lower Level | Recreational, Games Room | 6.78 m | 5.61 m | 6.78 m x 5.61 m |
Lower Level | Bedroom | 3.35 m | 4.24 m | 3.35 m x 4.24 m |
Lower Level | Bedroom | 3.25 m | 5.16 m | 3.25 m x 5.16 m |
Main Level | Living Room | 3.28 m | 3.86 m | 3.28 m x 3.86 m |
Main Level | Dining Room | 3.28 m | 3.33 m | 3.28 m x 3.33 m |
Main Level | Kitchen | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
Main Level | Eating Area | 3 m | 2.34 m | 3 m x 2.34 m |
Main Level | Bedroom | 3.96 m | 3.86 m | 3.96 m x 3.86 m |
Main Level | Bedroom | 4.32 m | 3.25 m | 4.32 m x 3.25 m |
Main Level | Bathroom | 1.8 m | 2.18 m | 1.8 m x 2.18 m |
https://www.realtor.ca/real-estate/27448278/55-stephanie-lane-barrie-painswick-south-painswick-south
Contact us for more information