Endless possibilities! 1/2 acre lot fully renovated bungalow with in law suite, stunning chefs kitchen, fully finished basement. Massive master ensuite and walk in closet. Each bedroom on main floor has its on ensuite bathroom as well. Oversized 31 x 25 climate controlled 400 amp service garage space as well. Fully landscaped yard. 1 hour 15 min to Toronto, 25 minutes to Barrie 1 minute to amenities in Waverley. This property must be seen to be appreciated. Too many upgrades to list. Priced to sell. (id:48303)
MLS® Number | S12048721 |
Property Type | Single Family |
Community Name | Elmvale |
Features | Carpet Free, Sump Pump, In-law Suite |
ParkingSpaceTotal | 10 |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceType | Roughed In |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 198 Ft |
SizeFrontage | 104 Ft |
SizeIrregular | 104 X 198 Ft |
SizeTotalText | 104 X 198 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Basement | Cold Room | 7.62 m | 1.52 m | 7.62 m x 1.52 m |
Basement | Bedroom 4 | 5.03 m | 2.59 m | 5.03 m x 2.59 m |
Basement | Great Room | 8.23 m | 7.62 m | 8.23 m x 7.62 m |
Basement | Other | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Basement | Utility Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Kitchen | 6.71 m | 3.28 m | 6.71 m x 3.28 m |
Main Level | Bathroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Dining Room | 3.28 m | 2.44 m | 3.28 m x 2.44 m |
Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Bathroom | 2.13 m | 1.98 m | 2.13 m x 1.98 m |
Main Level | Bathroom | 2.13 m | 1.98 m | 2.13 m x 1.98 m |
Main Level | Living Room | 7.62 m | 4.65 m | 7.62 m x 4.65 m |
Main Level | Primary Bedroom | 4.27 m | 3.28 m | 4.27 m x 3.28 m |
Main Level | Bedroom 2 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Cable | Available |
Wireless | Available |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/28090229/6098-vasey-road-springwater-elmvale-elmvale
Contact us for more information