Top 5 Reasons You Will Love This Home: 1) Century home situated on Alliston's prestigious Fletcher Crescent, steps away from the Boyne River, a museum, parks, the Rotary Splash Pad, and Alliston Rotary Pool 2) Bright five bedroom, 3-storey home boasting tall ceilings, front and back staircases, an inviting full front porch, a spacious foyer, a large country kitchen, and a grand dining room perfect for gatherings 3) Recently renovated with a new roof (2021), central air conditioner (2021), new windows and doors (2022), exterior aluminum eaves (2021), fence (2021), repaved driveway (2021), and appliances, along with a convenient main level laundry/mudroom with access to the backyard and a recently paved driveway that can accommodate multiple vehicles 4) Oversized private fully fenced backyard, with mature trees, offering privacy 5) Near the Stevenson Memorial Hospital and across the nearby footbridge with access to shops, restaurants, and the cinema, making it convenient for residents to enjoy local entertainment and amenities with great walk-ability. Age 112. Visit our website for more detailed information. (id:48303)
MLS® Number | N9343956 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Park, Place Of Worship |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Hardwood, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 208 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 208.5 Ft |
Size Total Text | 50 X 208.5 Ft|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.41 m | 2.74 m | 4.41 m x 2.74 m |
Second Level | Bedroom | 4.05 m | 2.81 m | 4.05 m x 2.81 m |
Second Level | Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Second Level | Bedroom | 3.55 m | 3.09 m | 3.55 m x 3.09 m |
Third Level | Primary Bedroom | 9.41 m | 5.84 m | 9.41 m x 5.84 m |
Main Level | Kitchen | 6.06 m | 4.38 m | 6.06 m x 4.38 m |
Main Level | Dining Room | 4.97 m | 2.74 m | 4.97 m x 2.74 m |
Main Level | Living Room | 4.14 m | 3.94 m | 4.14 m x 3.94 m |
Main Level | Laundry Room | 4.15 m | 3.41 m | 4.15 m x 3.41 m |
https://www.realtor.ca/real-estate/27400258/62-fletcher-crescent-new-tecumseth-alliston-alliston
Contact us for more information
(705) 797-8485
(705) 797-8486
HTTP://www.FarisTeam.ca
(705) 446-3234
(705) 797-8486
HTTP://www.faristeam.ca