Welcome home to 786 Candaras Street! This stunning detached 2-storey home is located in beautiful Alcona. This property offers over 1,700 Sq Ft of Above Grade Living space, and a bright and spacious kitchen. The large kitchen with tons of counter space is perfect for cooking and meal preparation. There is tons of space to spend time with family and friends in the family/dining rooms complimented by rich engineered hardwood floors. This home features 4 spacious bedrooms and 3 bathrooms. Another standout feature of this home is the fully renovated basement (2022) with beautiful finishes. The property's exterior is equally as impressive, with a well-maintained yard that adds to the home's overall curb appeal.The backyard is perfect for outside entertaining with Pool and Hot Tub. **** EXTRAS **** Fridge,Stove,dishwasher,washer&dryer, Air conditioner, Furnace gas burner and equipment (id:48303)
MLS® Number | N9350192 |
Property Type | Single Family |
Community Name | Alcona |
Features | Sump Pump |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Vinyl, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 129 Ft ,3 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 129.27 Ft |
Size Total Text | 50 X 129.27 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.62 m | 4.14 m x 3.62 m |
Second Level | Bedroom 2 | 3.45 m | 3.08 m | 3.45 m x 3.08 m |
Second Level | Bedroom 3 | 2.52 m | 3.08 m | 2.52 m x 3.08 m |
Second Level | Bedroom 4 | 2.17 m | 5.85 m | 2.17 m x 5.85 m |
Lower Level | Recreational, Games Room | 3.86 m | 4.81 m | 3.86 m x 4.81 m |
Lower Level | Bedroom 5 | 3.93 m | 3.07 m | 3.93 m x 3.07 m |
Main Level | Kitchen | 2.68 m | 2.85 m | 2.68 m x 2.85 m |
Main Level | Living Room | 6.07 m | 3.07 m | 6.07 m x 3.07 m |
Main Level | Dining Room | 2.68 m | 2.35 m | 2.68 m x 2.35 m |
https://www.realtor.ca/real-estate/27416821/786-candaras-street-innisfil-alcona-alcona
Contact us for more information
(905) 831-2273
(905) 420-5455
www.royallepageconnect.com