Maintenance, Common Area Maintenance, Insurance, Parking
$612.22 MonthlyWelcome to this beautifully renovated 3-bedroom townhouse, a perfect blend of modern elegance and comfortable living. This spacious home offers a thoughtfully designed layout with an open-concept living and dining area. The newly updated kitchen boasts sleek countertops, stainless steel appliances, and ample cabinet space. Also enjoy the convenience of a separate laundry area. Upstairs, you'll find three generously sized bedrooms with plenty of closet space, along with a modernized bathroom featuring contemporary fixtures. The fully finished basement offers added versatility with its additional bedroom, three-piece ensuite bathroom and easy access to a well-appointed laundry area. Perfect for guests, in-laws or additional family. This move-in-ready townhouse also includes a private backyard, perfect for relaxing or entertaining. Conveniently located near shops, schools, and public transit, this home is ideal for those seeking a blend of modern updates and functional living spaces. Don't miss out on this incredible opportunity! (id:48303)
MLS® Number | S9283075 |
Property Type | Single Family |
Community Name | Ardagh |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.17 m | 10.01 m | 16.17 m x 10.01 m |
Second Level | Bedroom 2 | 12.76 m | 9.25 m | 12.76 m x 9.25 m |
Second Level | Bedroom 3 | 14.34 m | 9 m | 14.34 m x 9 m |
Basement | Bedroom 4 | 14.5 m | 8.07 m | 14.5 m x 8.07 m |
Basement | Recreational, Games Room | 16.57 m | 7 m | 16.57 m x 7 m |
Main Level | Kitchen | 8.01 m | 8.66 m | 8.01 m x 8.66 m |
Main Level | Living Room | 10 m | 9 m | 10 m x 9 m |
Main Level | Dining Room | 10 m | 8.01 m | 10 m x 8.01 m |
https://www.realtor.ca/real-estate/27343396/82-loggers-run-barrie-ardagh-ardagh
Contact us for more information
(416) 281-0027
(416) 281-0034
www.remaxwest.com