Serene 63 acres set atop the Hockley Valley with westerly views for miles. Approximately 50 acres of arable land. Two bedroom, 2 bathroom home. Bank barn. Beautiful building locations. Close to Hockley Valley Store and country fine dining. Five minutes to Highway 9 and 50. Ten minutes to Airport Rd. (id:48303)
MLS® Number | N8328638 |
Property Type | Single Family |
Community Name | Rural Adjala-Tosorontio |
Parking Space Total | 20 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 62.39 M |
Size Irregular | 62.39 Acre ; M/l Irregular / As Per Geo |
Size Total Text | 62.39 Acre ; M/l Irregular / As Per Geo|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.02 m | 1.44 m | 5.02 m x 1.44 m |
Main Level | Dining Room | 5.2 m | 3.42 m | 5.2 m x 3.42 m |
Main Level | Living Room | 4.11 m | 3.88 m | 4.11 m x 3.88 m |
Main Level | Family Room | 8 m | 3.88 m | 8 m x 3.88 m |
Upper Level | Primary Bedroom | 4.03 m | 2.99 m | 4.03 m x 2.99 m |
Upper Level | Bedroom | 4.36 m | 3.14 m | 4.36 m x 3.14 m |
Contact us for more information
(905) 936-4216
(905) 936-5130
(705) 435-4336
(705) 435-3506