By Appointment Only. This Incredibly Charming Log Home On A Jaw Dropping 6.6 Acres Of Mature Forest & Lush Fields Is An Absolute Dream, A Picturesque Piece Of Oro-Medonte That You've Been Waiting For! Country Living Is Calling You With Easy Highway Access, Centrally Located A Short Drive From Barrie/Orillia/Midland, & Mins From Skiing, Biking & Activities At Mount St Louis, Hardwood Hills & Horseshoe Resort, With A Myriad Of Hiking/Biking Trails To Explore At Ever Popular Copeland Forest. This Great Property Offers Privacy, And Multiple Out-Buildings Including A 25X36 Detached Garage, And Bunkie, Perfect For Storing All Of Your Toys! Featuring Pool, Hot Tub, Exposed Wood & Beams, Slate Tile Floors, Chef Kitchen, Live Edge Countertops, Heartland 6-Burner Stove, 2 F/Ps, Ensuite W/Claw Foot Tub & 3 Great Sized Bedrooms, Finished Basement, So Much More!**** EXTRAS **** This Great Home Is Like Walking Into A Fairy Tale With It's Serenity, Meticulously Manicured Exterior, Landscaped To Perfection With It's Perennial Gardens, Porches And Pool Deck, It's The Perfect Spot To Watch The Nature Around You. (id:48303)
MLS® Number | S5932443 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Amenities Near By | Ski Area |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Irregular | 1420.47 X 410.07 Ft ; As Per Geo |
Size Total Text | 1420.47 X 410.07 Ft ; As Per Geo|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.34 m | 4.55 m | 4.34 m x 4.55 m |
Lower Level | Office | 4.37 m | 3.28 m | 4.37 m x 3.28 m |
Lower Level | Exercise Room | 4.44 m | 4.34 m | 4.44 m x 4.34 m |
Lower Level | Laundry Room | 4.55 m | 2.72 m | 4.55 m x 2.72 m |
Main Level | Foyer | 4.19 m | 3.2 m | 4.19 m x 3.2 m |
Main Level | Kitchen | 4.98 m | 4.39 m | 4.98 m x 4.39 m |
Main Level | Living Room | 4.98 m | 4.85 m | 4.98 m x 4.85 m |
Main Level | Dining Room | 6.17 m | 4.85 m | 6.17 m x 4.85 m |
Upper Level | Primary Bedroom | 9.5 m | 4.88 m | 9.5 m x 4.88 m |
Upper Level | Bedroom | 4.65 m | 4.42 m | 4.65 m x 4.42 m |
Upper Level | Bedroom | 4.88 m | 4.72 m | 4.88 m x 4.72 m |
https://www.realtor.ca/real-estate/25310634/980-ingram-rd-oro-medonte-rural-oro-medonte
Contact us for more information
(705) 722-7100
(705) 722-5246
www.remaxchay.com/
(705) 722-7100
(705) 722-5246
www.remaxchay.com/