In Search Of A Great Vacation Spot At Friday Harbour Resort? This Premium Luxurious Corner Unit Has 1200+ Sqft Indoor/Outdoor Living With Floor To Ceiling Windows - Loads Of Natural Light - Open Concept Living/Dining Along with an Oversized Terrace is Designed for Hosting. This Spacious Fully Furnished 3 Bedroom + 2 Baths Unit Boasts a Chef's Kitchen Equipped with Stainless Steel Appliances. Conveniently Situated Near All The Amenities, Steps To The Boardwalk, Restaurants, Shops and Entertaiment! Friday Harbour is an All Season Resort: Nest 18 Hole Golf Course, 200 Acre Nature Preserve W/ 7 Km Of Hiking Trails, Marina, Boating, Harbour Master, The Pier, Village & Beach. Ice Skating, Bball, Vball & Tennis Courts, Pools. (id:48303)
MLS® Number | N12310810 |
Property Type | Single Family |
Community Name | Rural Innisfil |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.23 m | 1.5 m | 3.23 m x 1.5 m |
Main Level | Living Room | 3.74 m | 5.46 m | 3.74 m x 5.46 m |
Main Level | Kitchen | 4.18 m | 2.62 m | 4.18 m x 2.62 m |
Main Level | Primary Bedroom | 3.23 m | 3.32 m | 3.23 m x 3.32 m |
Main Level | Bedroom | 3.47 m | 2.47 m | 3.47 m x 2.47 m |
Main Level | Bedroom | 3.47 m | 2.92 m | 3.47 m x 2.92 m |
https://www.realtor.ca/real-estate/28660754/a115-241-sea-ray-avenue-innisfil-rural-innisfil
Contact us for more information