1200 Sqft walk-out basement over-looking Kempenfelt bay. Totally renovated in last year. 30 foot living/dining roomwith walk-out to patio, prime bedroom with walk-out to patio, bedroom 2 has double closet, kitchen all brand new with double counters and all new cabinets. Newer washroom, laundry room has washer and dryer and storage space. Heat, hydro, water, lawn mowing, snow removal, wifi and parking- For one All included in rental amount. Wanted- working couple. Month to month lease, first and last months rent up front. (id:64507)
| MLS® Number | S13679438 |
| Property Type | Single Family |
| Community Name | North Shore |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Other | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 8.26 m | 5.48 m | 8.26 m x 5.48 m |
| Lower Level | Dining Room | 8.26 m | 5.48 m | 8.26 m x 5.48 m |
| Lower Level | Primary Bedroom | 3.68 m | 3.65 m | 3.68 m x 3.65 m |
| Lower Level | Bedroom 2 | 4.26 m | 3.23 m | 4.26 m x 3.23 m |
| Lower Level | Kitchen | 2.65 m | 2.16 m | 2.65 m x 2.16 m |
| Lower Level | Laundry Room | 4.6 m | 1.86 m | 4.6 m x 1.86 m |
Contact us for more information
(416) 383-1828
(416) 383-1821