GAS, WATER, HYDRO AND WATER HEATER RENTAL ARE ALL INCLUDED. TWO DRIVEWAY PARKING SPOTS. FENCED AND EXCLUSIVE USED BACKYARD. IN-SUITE LAUNDRY. CENTRAL AC. ONE COZY BEDROOM AND A 3-PC BATHROOM. CONVENIENTLY LOCATED CLOSE TO SCHOOL, RVH, COLLEGE, SHOPPING, HIGHWAY, GOLF COURSE AND SKI RESORTS AND ENTERTAINMENT. TENANTS ARE RESPONSIBLE FOR LAW MAINTENACE AND SNOW REMOVAL. MOVE-IN READY! QUICK CLOSING AVAILABLE! LANDLORD PREFERS NO PETS AND NO SMOKING. FIRST AND LAST MONTH RENT & FULL CREDIT REPORT & PHOTO ID & RENTAL APPLICATION & REFERENCES & EMPLOYMENT LETTER WITH PAYSTUBS IN 2 MONTH REQUIRED. (id:64507)
| MLS® Number | S14115502 |
| Property Type | Single Family |
| Community Name | Little Lake |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 39 Ft ,1 In |
| Size Irregular | 39.1 X 111.6 Ft |
| Size Total Text | 39.1 X 111.6 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | 5.17 m | 2.57 m | 5.17 m x 2.57 m |
| Basement | Kitchen | 2.4 m | 2.9 m | 2.4 m x 2.9 m |
| Basement | Bedroom | 2.19 m | 2.3 m | 2.19 m x 2.3 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
(705) 739-1300