A unique lower unit with its private entrance conveniently located on the main floor. This level also features a comfortable bedroom with ensuite bath, as living on main floor, offering easy access and privacy. Downstairs, enjoy a generously sized living room, full kitchen, and in-suite laundry with washer and dryer (not shared).Located in the sought-after Allendale Heights neighborhood, this apartment combines comfort and convenience. Utilities are included* Non smokers and no pets preferred. (id:64507)
| MLS® Number | S12674962 |
| Property Type | Single Family |
| Community Name | Allandale Heights |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 145 Ft ; Irregular - Narrows To Rear |
| Size Total Text | 60 X 145 Ft ; Irregular - Narrows To Rear |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.12 m | 4.39 m | 6.12 m x 4.39 m |
| Basement | Kitchen | 2.68 m | 2.2 m | 2.68 m x 2.2 m |
| Main Level | Bedroom | 4.37 m | 3.15 m | 4.37 m x 3.15 m |
Contact us for more information
(416) 494-7653
(416) 494-0016