1 bedroom, 1 bathroom apartment with a separate entrance on the 2nd floor of a solid brickdetached home (legal duplex). All utilities included in the rent. Vacant - available immediately. Plenty of parking. Prime Orillia North Ward. Steps to schools, Couchiching Golf Course, and the lake. Easy access to Hwy 11 (id:64507)
| MLS® Number | S14124858 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 154 Ft ,6 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 154.5 Ft |
| Size Total Text | 50 X 154.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.8 m | 3.7 m | 4.8 m x 3.7 m |
| Second Level | Kitchen | 4.8 m | 3.7 m | 4.8 m x 3.7 m |
| Second Level | Bedroom | 3.7 m | 3.17 m | 3.7 m x 3.17 m |
https://www.realtor.ca/real-estate/30453230/upper-17-champlain-street-orillia-orillia
Contact us for more information
(905) 731-2000
(905) 886-7556
(905) 731-2000
(905) 886-7556